Charities, individuals and food brands dominate the list
YouGov Ratings measures the popularity of anything and everything: football clubs; chocolate bars; actors; cars. This allows us to create a league table of the most popular items in a topic, such as politicians. But what happens if you compile absolutely everything into one list?
The full table can be found at the bottom of the page but three categories absolutely dominate, together making up 72 of the top 100 places.
Charities
Nineteen of the top 100 entities are charities, and health charities in particular are very popular, making up six out of the top ten.
The most popular – the British Heart Foundation – is the second most well-regarded entity in the entire YouGov Ratings system, with 87% having a positive opinion of it. Only 3% have a negative opinion.
People
A quarter of the top 100 entities are individuals. Actors dominate this list, with 15 of the 26 being stars of stage and screen. The most popular individual - and the most popular entity in the entire database - is Sir David Attenborough, who does not quite fall into this category, although he has of course been gracing Britain’s TV sets for a staggering seven decades. Fully 87% of Britons have a positive view of the nation’s foremost naturalist.
Foods
A further quarter (27) of the top 100 YouGov Ratings entities are food brands. Products containing chocolate are especially prominent within this list, making up 19 of the 27 brands. Again, however, this does not include the most popular food brand listed, which is Heinz. The famed ketchup manufacturer is liked by 83% of Britons, making it the eighth most liked entity overall.
1 | David Attenborough | 87% |
2 | British Heart Foundation | 87% |
3 | St. John Ambulance | 87% |
4 | Macmillan Cancer Support | 86% |
5 | Cancer Research UK | 86% |
6 | Great Ormond Street Hospital | 84% |
7 | Tom Hanks | 84% |
8 | Heinz | 83% |
9 | Marie Curie | 83% |
10 | Lego | 83% |
11 | Google Maps | 83% |
12 | Maltesers | 82% |
13 | Sony | 82% |
14 | Steven Spielberg | 82% |
15 | Keep Britain Tidy | 82% |
16 | McVitie's Milk Chocolate Digestives | 82% |
17 | 82% | |
18 | Alzheimer's Research UK | 81% |
19 | Kit Kat | 81% |
20 | Amazon | 81% |
21 | Roald Dahl | 81% |
22 | Guide Dogs | 81% |
23 | Google.co.uk | 81% |
24 | Dairy Milk | 81% |
25 | Colgate | 81% |
26 | Samsung | 81% |
27 | RNLI Lifeboats | 80% |
28 | National Trust | 80% |
29 | British Red Cross | 80% |
30 | Cadbury Buttons | 80% |
31 | Queen | 80% |
32 | Judi Dench | 79% |
33 | Morgan Freeman | 79% |
34 | Royal British Legion | 79% |
35 | Cadbury Milk Chocolate Digestives | 79% |
36 | Walkers | 79% |
37 | Jacob's | 79% |
38 | Robin Williams | 79% |
39 | Samaritans | 79% |
40 | YouTube | 79% |
41 | ABBA | 78% |
42 | Post Office | 78% |
43 | Muhammad Ali | 78% |
44 | Alzheimer's Society | 78% |
45 | Rowan Atkinson | 78% |
46 | Helen Mirren | 78% |
47 | Cadbury Fingers | 77% |
48 | Help for Heroes | 77% |
49 | Prince Harry | 77% |
50 | 20th Century Fox | 77% |
51 | Flake | 77% |
52 | Smarties | 77% |
53 | Prostate Cancer UK | 77% |
54 | Harrison Ford | 77% |
55 | Usain Bolt | 77% |
56 | Michael Caine | 77% |
57 | BBC iPlayer | 77% |
58 | Anthony Hopkins | 77% |
59 | Channel 4 | 77% |
60 | Cadbury Twirl | 77% |
61 | Kellogg's | 77% |
62 | Cornetto | 76% |
63 | Visa | 76% |
64 | Pringles | 76% |
65 | Boots | 76% |
66 | Aldi | 76% |
67 | Warner Bros. | 76% |
68 | Only Fools and Horses | 76% |
69 | Aero | 76% |
70 | Galaxy Minstrels | 76% |
71 | Robert De Niro | 76% |
72 | Thorntons | 76% |
73 | NHS.uk | 76% |
74 | Planet Earth | 76% |
75 | NSPCC | 76% |
76 | Magnum | 76% |
77 | Galaxy Milk Chocolate | 76% |
78 | Denzel Washington | 76% |
79 | Colin Firth | 76% |
80 | Freddie Mercury | 76% |
81 | Hovis | 75% |
82 | Julie Walters | 75% |
83 | Planet Earth: Blue Planet II | 75% |
84 | Charles Dickens | 75% |
85 | BBC One | 75% |
86 | Marks & Spencer | 75% |
87 | Twix | 75% |
88 | Sean Connery | 75% |
89 | David Jason | 75% |
90 | Rolo | 75% |
91 | Cadbury Wispa Bar | 75% |
92 | ITV | 75% |
93 | Galaxy | 75% |
94 | WWF | 75% |
95 | Trevor McDonald | 74% |
96 | Queen Elizabeth II | 74% |
97 | Wikipedia | 74% |
98 | Leonardo da Vinci | 74% |
99 | Sainsbury's | 74% |
100 | Cathedral City | 74% |
ncG1vNJzZmixn6q0sMKNnKZnrZtksq%2FAxKurmqGeorKvwI6aqa2hk6GytHuRam9xa12ivLTAjKmmqa2clr9ufY9pZK2gmaO0tHnYqKygp6Ziv6LAyKeerA%3D%3D